Decon Task Force
Decon Task Force
These units are intended to perform Technical Decontamination, which is more
thorough
than the mass gross decontamination that may be performed by units utilizing the
Aquamaster or Turbomaster fog nozzles on master streams or handlines.
Technical Decontamination will involve flushing contaminants with small quantities of
water, perhaps with a decon solution or soap added. This may be performed in special
decon tents, which are carried on the support vehicle of the SOC Support Ladder (SSL).
The SOC SL is equipped with a variety of meters to check whether decon was effective
after a victim has showered. This process is known as Decon Frisking.
The units of the Task Force act as a complete team to solve several aspects of an issue.
than the mass gross decontamination that may be performed by units utilizing the
Aquamaster or Turbomaster fog nozzles on master streams or handlines.
Technical Decontamination will involve flushing contaminants with small quantities of
water, perhaps with a decon solution or soap added. This may be performed in special
decon tents, which are carried on the support vehicle of the SOC Support Ladder (SSL).
The SOC SL is equipped with a variety of meters to check whether decon was effective
after a victim has showered. This process is known as Decon Frisking.
The units of the Task Force act as a complete team to solve several aspects of an issue.
| Division | Battalion | Engine | Ladder |
| 1 | 1 | Engine-7 | Tower Ladder-1 |
| 3 | 8 | Engine-16 | Tower Ladder-7 |
| 3 | 11 | Engine-74 | Ladder-25 |
| 3 | 12 | Engine-35 | Tower Ladder-14 |
| 6 | 3 | Engine-64 | Ladder-47 |
| 6 | 17 | Engine-46 | Ladder-27 |
| 6 | 26 | Engine-73 | Ladder-42 |
| 7 | 13 | Engine-93 | Tower Ladder-45 |
| 7 | 19 | Engine-81 | Tower Ladder-46 |
| 7 | 20 | Engine-89 | Tower Ladder-50 |
| 8 | 21 | Engine-153 | Tower Ladder-77 |
| 8 | 22 | Engine-156 | Tower Ladder-79 |
| 8 | 43 | Engine-246 | Ladder-169 |
| 11 | 32 | Engine-279 | Tower Ladder-131 |
| 11 | 35 | Engine-229 | Tower Ladder-146 |
| 13 | 47 | Engine-265 | Tower Ladder-121 |
| 13 | 50 | Engine-303 | Ladder-126 |
| 13 | 54 | Engine-301 | Ladder-150 |
| 14 | 46 | Engine-287 | Ladder-136 |
| 14 | 49 | Engine-263 | Tower Ladder-117 |
| 14 | 52* | Engine-295 | Tower Ladder-144 |
| Engine-299 | Tower Ladder-152 | ||
| 15 | 38 | Engine-280 | Ladder-132 |
| 15 | 44 | Engine-332 | Ladder-175 |
| 15 | 58 | Engine-257 | Tower Ladder-170 |
Only 1 TF from Bn52 can be called at a time.

