| 10-01 | Call your station/command by landline |
| 10-02 | Return to your station/command |
| 10-03 | Call dispatcher by landline |
| 10-04 | Acknowledge |
| 10-05 | Repeat your last message |
| 10-06 | Stand by with your message |
| 10-07 | Verify address |
| 10-08 | Available by Radio (only Supervision) |
| 10-09 | (give location) off the air, landline if needed |
| 10-10 | Available by beeper |
| 10-11 | Available by beeper / Radio |
| 10-12 | Condition/progress report (specify particulars) |
| 10-13 | MOS Requires Emergency Assistance |
| 10-14 | Verification of unit status (specify) |
| 10-15 | Request for current unit location |
| 10-20 | Continue response at reduced speed |
| 10-21 | One-alarm fire |
| 10-22 | Two-alarm fire |
| 10-23 | Three-alarm fire |
| 10-24 | Four-alarm fire |
| 10-25 | Five-alarm fire |
| 10-26 |
Hi-Rise Fire with Patients |
| 10-27 | Medical facility incident |
| 10-28 | Criminal detention facility incident |
| 10-29 | Report of explosive (specify scare, suspected or device) |
| 10-30 | Explosion |
| 10-31 | Rapid transit/Rail incident |
| 10-32 | Ground transport incident |
| 10-33 | Structural collapse (building, scaffolding, etc.) |
| 10-34 | Construction/demolition incident |
| 10-35 | Deleted |
| 10-36 | Deleted |
| 10-37 | Deleted |
| 10-38 | Marine/harbor incident |
| 10-39 | Deleted |
| 10-40 | Aircraft incident/crash |
| 10-42 | Civil disturbance |
| 10-43 | Hostage situation/barricaded person(s) |
| 10-44 | Power failure/blackout |
| 10-48 | Deleted |
| 10-55 | Planned Special Event Response |
| 10-57 | Mutual aid response (specify) |
| 10-58 | Planned MCI/standby response |
| 10-59 | All other incidents |
| 10-60 |
Major Emergency Response |
| 10-62 | Out of service (specify location/condition) |
| 10-63 | Unit responding on assignment |
| 10-71 | Backlog of Priority calls (specify area) |
| 10-72 | Backlog of non-Priority calls (specify area) |
| 10-75 | Working Fire (No Injuries) |
| 10-76 | Hi-Rise
|
| 10-77 | Hi-Rise Fire Multiple Dwelling (No Injuries) |
| 10-80 C1 | Hazmat No Decon |
| 10-80 C2 | Hazmat Decon 1-4 Pt’s |
| 10-80 C3 | Hazmat Decon 5+ Pt’s |
| 10-80 C4 | Hazmat Mass Decon |
| 10-81 | Unit at hospital (AH) |
| 10-82 | Unit leaving scene with patient(s) |
| 10-82A | Unit leaving scene with patient(s) (ALS Level) |
| 10-82B | Unit leaving scene with patient(s) (BLS Level) |
| 10-82M | Unit transporting patient to morgue |
| 10-83 | Patient pronounced dead (specify removed/not removed) |
| 10-84 | Unit arrived at scene of incident |
| 10-85 | Need additional unit(s) (specify forthwith/no emerg.) |
| 10-87 | Cancel |
| 10-88 | On Scene |
| 10-89 | Unit available at their CSL |
| 10-90 | Incident unfounded |
| 10-93 | Refused medical aid-release signed (specify by whom) |
| 10-94 | Unit assisting in care but not assisting in transport |
| 10-94A | Unit assisting in care and assisting in transport |
| 10-95 | Triaged out at scene, patient not transported |
| 10-96 | Patient gone on arrival |
| 10-97 | Unit available inside their Battalion |
| 10-98 | Unit available outside their Battalion |
| 10-99 | Unit available at their Battalion |
| 10-100 | Personal (specify location) |