INSTRUCTION |
|
10-1 | Call your command |
10-2 | Rpeort to your command |
10-3 | Call dispatcher by landline |
10-4 | Acknowledgement |
10-5 | Repeat message |
10-6 | Stand by |
10-7 | Verify address |
POSSIBLE CRIMES |
|
10-10 | Possible crime(Prowler,suspicious person/vehicle shots fired) |
10-11 | Alarm(specify type) |
10-12 | Police officer/security holding suspect |
10-13 | Assist police officer |
10-14 | License number-occupied/suspicious |
10-15 | License number-verify if stolen |
10-16 | Vehicle is reported stolen |
10-17 | Vehicle is not reported stolen |
CRIMES IN THE PAST |
|
10-20 | Robbery(past) |
10-21 | Burglary(past) |
10-22 | Larceny(past) |
10-24 | Assault(past) |
10-29 | Other crime in past (specify) |
CRIMES IN PROGRESS |
|
10-30 | Robbery in progress |
10-31 | Burglary in progress |
10-32 | Larceny in progress |
10-33 | Report of explosive |
10-34 | Assault in progress |
10-39 | Other crimes in progress |
NON CRIME INCIDENTS |
|
10-50 | Disorderly person/group/noise |
10-51 | Roving band |
10-52 | Dispute |
10-53 | Vehicle accident |
10-54 | Ambulance case |
10-55 | Ambulance case/RMP not required |
10-56 | Verify if ambulance needed |
10-57 | Ambulance-second call |
10-58 | Assist ambulance |
10-59 | Alarm or fire |
10-61 | Precinct assignment |
10-62 | Out of service/mechanical |
10-63 | Out of service/meal |
INTERIM ASSIGNMENT STATUS |
|
10-80 | Cancel |
10-82 | Verification/arrest |
10-83 | Report notification at stationhouse |
10-84 | Arrived at scene |
10-85 | Need additional unit |
10-86 | Female(time in vehicle/out of vehicle) |
10-87 | Unit to hospital |
FINAL DISPOSITIONS |
|
10-90 | N-Notice served |
U-Unable to gain entry | |
X-Unfounded | |
Y-Unnecessary | |
Z-Gone on arrival | |
10-98 | Resuming patrol/available |