- Joined
- Nov 28, 2011
- Messages
- 252
Seeing some other department run totals being posted I thought I would post one from Canada
Pump Rescue Ladder Tanker
1 7382 1A 7072 1 2900
2 5056 2A 5594 2 4098
3
4 4149 4 2386
5 4428 5A 4198 5 67
6 5642 6 1989
7 4009 7 2012
8 3136
9 1962 9 2157
10 4977 10 2904
11 2199
12 3065 12A 2628
13 2675 13 1319
14 3894 14 4048
15 3689
16 4061 16 1997
17 3451 17 165 17 2004
18 3249 18 1782
19 381 19 214
20 3376 20 2838
21 21 2032
22 4312 22 2139
23 4040 23 2309
24 2760 24 1602
25 2793 25 177
26 3378 26 1908
27 2517 27 1561 27 825
28 2340 28 1353
29 2684 29 1397 29 1952
30 2786
31 965 31 544
Total Calls: 169,567
Sent 1m ago
Pump Rescue Ladder Tanker
1 7382 1A 7072 1 2900
2 5056 2A 5594 2 4098
3
4 4149 4 2386
5 4428 5A 4198 5 67
6 5642 6 1989
7 4009 7 2012
8 3136
9 1962 9 2157
10 4977 10 2904
11 2199
12 3065 12A 2628
13 2675 13 1319
14 3894 14 4048
15 3689
16 4061 16 1997
17 3451 17 165 17 2004
18 3249 18 1782
19 381 19 214
20 3376 20 2838
21 21 2032
22 4312 22 2139
23 4040 23 2309
24 2760 24 1602
25 2793 25 177
26 3378 26 1908
27 2517 27 1561 27 825
28 2340 28 1353
29 2684 29 1397 29 1952
30 2786
31 965 31 544
Total Calls: 169,567
Sent 1m ago