ALL INFORMATION IN THIS TREAD ACCESSIBLE BUT NO NEW INFORMATION CAN BE ADDED - THREAD CONTINUES IN "FDNY AND NYC FIREHOUSES SECTION 2" WITH NEW INFORMATION, COMMENTS AND REPLYS.
Many NYC firehouses and berths served as quarters for FDNY, Brooklyn FD, Long Island City FD, fire patrols, police, airport, federal, military, commercial and volunteer departments and companies. The original sheds which housed the first fire companies formed to protect NYC in the late 1700s and early 1800s are gone. But many of the original firehouses built by the volunteer departments, FDNY, Brooklyn and LIC in the mid and late 1800s still exist - some operate as active firehouses, some serve community, business or housing purposes. Current FDNY firehouses include historic and new state-of-the-art fire stations. This thread is dedicated to the firehouses, their companies, their apparatus, their histories and the firefighters who served in them.
Directory - FDNY Firehouse and Company Look-Up - Firehouse Thread 1 and Thread 2 Locations - UPDATED FEB 2021
- compiled by fdhistorian
Company Page (Note - Pages "2-xx" are from 2nd Section Thread)
Many NYC firehouses and berths served as quarters for FDNY, Brooklyn FD, Long Island City FD, fire patrols, police, airport, federal, military, commercial and volunteer departments and companies. The original sheds which housed the first fire companies formed to protect NYC in the late 1700s and early 1800s are gone. But many of the original firehouses built by the volunteer departments, FDNY, Brooklyn and LIC in the mid and late 1800s still exist - some operate as active firehouses, some serve community, business or housing purposes. Current FDNY firehouses include historic and new state-of-the-art fire stations. This thread is dedicated to the firehouses, their companies, their apparatus, their histories and the firefighters who served in them.
Directory - FDNY Firehouse and Company Look-Up - Firehouse Thread 1 and Thread 2 Locations - UPDATED FEB 2021
- compiled by fdhistorian
Company Page (Note - Pages "2-xx" are from 2nd Section Thread)
Engine 001 | 53, 85, 2-08, 2-53, 2-151 | ||
Engine 002 | 3, 26, 2-07 | ||
Engine 003 | 103, 2-134 to 2-138 | ||
Engine 004 | 5, 25, 88, 2-33 | ||
Engine 005 | 43, 59, 2-08, 2-45, 2-93, 2-150 | ||
Engine 006 | 72, 2-15 | ||
Engine 007 | 24, 64, 85, 2-15, 2-108 to 2-112 | ||
Engine 008 | 4, 24, 33, 88, 106, 2-05 | ||
Engine 009 | 6, 2-31, 2-38, 2-151 | ||
Engine 010 | 1, 4, 73, 2-2-8 | ||
Engine 011 | 83, 2-04 | ||
Engine 012 | 55, 93, 2-08 | ||
Engine 013 | 3, 56, 69, 105, 2-51, 2-93, 2-150 | ||
Engine 014 | 70, 2-33, 2-90 to 2-92- | ||
Engine 015 | 12, 14, 15, 24, 61, 2-15, 2-92, 2-134, 2-186 to 2-193 | ||
Engine 016 | 26, 2-11, 2-31, 2-39, 2-93 | ||
Engine 017 | 12, 13, 15, 24, 28, 29, 61, 2-15, 2-61, 2-134, 2-186 to 2-193 | ||
Engine 018 | 22, 2-08, 2-32, 2-60, 2-93, 2-150 | ||
Engine 019 | 50, 2-2-8 | ||
Engine 020 | 3, 19, 105, 2-08 | ||
Engine 021 | 6, 2-48, 2-180 to 2-183 | ||
Engine 022 | 7, 22, 2-40 | ||
Engine 023 | 78, 2-17 | ||
Engine 024 | 18, 2-09, 2-41, 2-51, 2-150 to 2-151 | ||
Engine 025 | 2-14, | ||
Engine 026 | 42, 43, 59, 2-32, 2-98 | ||
Engine 027 | 91, 2-08, 2-11, 2-16, 2-93 | ||
Engine 028 | 67, 83, 2-32, 2-67, 2-68, 2-93, 2-151 | ||
Engine 029 | 6, 85, 2-09, 2-150 to 2-151 | ||
Engine 030 | 23, 26, 2-08, 2-48, 2-150 | ||
Engine 031 | 43, 63, 64, 63, 65, 2-14, 2-92- | ||
Engine 032 | 72, 2-15, 2-16, 2-81 to 2-82 | ||
Engine 033 | 3, 7, 2-32, 2-61, 2-113 to 2-117, 2-122 | ||
Engine 034 | 5, 42, 73, 2-98 to 2-101 | ||
Engine 035 | 37, 2-12- | ||
Engine 036 | 36, 37, 107, 2-12, 2-92, 2-94, 2-151 | ||
Engine 037 | 13, 2-33, 2-154 to 2-158 | ||
Engine 038 | 73, 2-15, 2-68 | ||
Engine 039 | 6, 11, 43, 57, 2-08, 2-32, 2-92, 2-154 | ||
Engine 040 | 4, 25, 88, 109 | ||
Engine 041 | 10, 59, 2-02, 2-08, 2-12, 2-28, 2-60, 2-66 | ||
Engine 042 | 51, 2-28, 2-55 | ||
Engine 043 | 59, 2-2-2- | ||
Engine 044 | 37, 2-33 | ||
Engine 045 | 58, 66, 89, 106, 2-2-8 | ||
Engine 046 | 43, 47, 58, 89, 106, 2-28, 2-33, 2-60, 2-93 | ||
Engine 047 | 39, 43, 2-92, 2-130 to 2-131, 2-151 | ||
Engine 048 | 2, 34, 35, 79, 2-11, 2-38, 2-59, 2-140 to 2-145 | ||
Engine 049 | 5, 6, 57, 90, 109 | ||
Engine 050 | 16, 2-37 | ||
Engine 051 | 6, 2-25 | ||
Engine 052 | 1, 2, 58, 89, 2-40, 2-60 | ||
Engine 053 | 75, 2-92, 2-151 | ||
Engine 054 | 79, 2-28, 2-92, | ||
Engine 055 | 29, 65, 2-08 | ||
Engine 056 | 55, 2-75 to 2-76, 2-92- | ||
Engine 057 | 1, 2-25, 2-51 | ||
Engine 058 | 109, 2-11, 2-28, 2-71 to 2-74 | ||
Engine 059 | 2-27, | ||
Engine 060 | 98 | ||
Engine 061 | 6, 73, 2-74 to 2-75 | ||
Engine 062 | 59, 60, 105, 2-58 | ||
Engine 063 | 7, 34, 58, 93, 2-61 | ||
Engine 064 | 58, 89, 2-2-6 | ||
Engine 065 | 33, 34, 2-11, 2-2-8 | ||
Engine 066 | 29, 38, 42, 2-24, 2-125 | ||
Engine 067 | 70, 2-12-1 to 2-12-2, | ||
Engine 068 | 2-11, 2-2-7 | ||
Engine 069 | 7, 34, 48, 88, 93, 109, 2-32, 2-44 | ||
Engine 070 | 7, 39, 73, 86, 2-90 | ||
Engine 071 | 51, 88, 2-11, 2-185 | ||
Engine 072 | 96, 2-60, 2-165 to 2-168 | ||
Engine 073 | 11, 32, 47, 58, 59, 60, 89, 105, 2-11, 2-28 | ||
Engine 074 | 55, 2-11, 2-30, 2-32, 2-92 | ||
Engine 075 | 93, 104, 2-60, 2-151 | ||
Engine 076 | 8, 24, 2-41, 2-151 | ||
Engine 077 | 6, 2-05, 2-2-2- | ||
Engine 078 | 6, 7, 38, 2-2-5 | ||
Engine 079 | 19, 2-51 | ||
Engine 080 | 109, 2-33 | ||
Engine 081 | 31 | ||
Engine 082 | 11, 83, 93, 2-07, 2-39, 2-59, 2-168 | ||
Engine 083 | 2-01, 2-02, 2-12 | ||
Engine 084 | 2-03, | ||
Engine 085 | 11, 15, 105, 2-07, 2-11, 2-24, 2-28, 2-37, 2-151 | ||
Engine 086 | 1, 2-2-3 | ||
Engine 087 | 1, 2-2-4 | ||
Engine 088 | 61, 89, 2-52, 2-60 | ||
Engine 089 | 46, 73, 109 | ||
Engine 090 | 47, 2-54 | ||
Engine 091 | 6, 36, 2-43, 2-60 | ||
Engine 092 | 2-08, | ||
Engine 093 | 57, 72 | ||
Engine 094 | 10, 23, 2-28, 2-29, | ||
Engine 095 | 51, 2-11, 2-2-0 | ||
Engine 096 | 2-21, | ||
Engine 097 | 35, 58, 73 | ||
Engine 151 | 3, 73, 2-11, 2-41 | ||
Engine 152 | 22, 73, 2-11, 2-46 | ||
Engine 153 | 43, 2-06, 2-11, 2-46 | ||
Engine 154 | 21, 92, 110, 2-35, 2-150 | ||
Engine 155 | 22, 73, 2-27, | ||
Engine 156 | 1, 15, 59, 93, 2-11 | ||
Engine 157 | 9, 73, 2-11, 2-50, 2-51 | ||
Engine 158 | 20, 73 | ||
Engine 159 | 21, 22, 73 | ||
Engine 160 | 22, 61, 2-134 | ||
Engine 161 | 94, 2-61 | ||
Engine 162 | 40, 51, 73, 85, 101, 2-12-7 to 2-12-9 | ||
Engine 163 | 73, 91 | ||
Engine 164 | 27, 73 | ||
Engine 165 | 19, 92- | ||
Engine 166 | 66, 67 | ||
Engine 167 | 40, 41 | ||
Engine 168 | 8, 21, 92, 2-36 | ||
Engine 201 | 24, 2-36, 2-37, 2-61 | ||
Engine 202 | 9, 60, 2-69 to 2-71, 2-150 | ||
Engine 203 | 3, 10, 2-140 to 2-141 | ||
Engine 204 | 55, 59, 2-38, 2-151 | ||
Engine 205 | 2, 27, 30, 73, 2-34, 2-35, 2-168 to 2-173 | ||
Engine 206 | 24, 99, 2-60, 2-134, 2-151 | ||
Engine 207 | 25, 89, 90, 2-11, 2-146 to 2-150, 2-168 | ||
Engine 208 | 41, 57, 2-302-52- | ||
Engine 209 | 14, 43, 44, 55, 88, 2-56 | ||
Engine 210 | 10, 2-59 | ||
Engine 211 | 25, 26, 2-34 | ||
Engine 212 | 22, 100, 2-126, 2-151, 2-180 | ||
Engine 213 | 11, 55, 60, 2-44, 2-12-6 | ||
Engine 214 | 7, 19, 70, 2-19 | ||
Engine 215 | 52, 100, 2-126, 2-180 | ||
Engine 216 | 24, 55, 60, 2-29, 2-54, 2-102, | ||
Engine 217 | 44, 2-42, 2-60 | ||
Engine 218 | 29, 44, 55, 59, 61, 2-16, 2-29, 2-60 | ||
Engine 219 | 14, 18, 102, 103, 2-104 to 2-107 | ||
Engine 220 | 58, 89, 105, 2-36, 2-161 to 2-165 | ||
Engine 221 | 7, 73, 2-26 | ||
Engine 222 | 43, 2-11, 2-32, 2-39 | ||
Engine 223 | 6, 2-23 | ||
Engine 224 | 28, 2-35, 2-168, 2-171 | ||
Engine 225 | 39, 98, 2-45, 2-46 | ||
Engine 226 | 41, 55, 59, 2-50, 2-61 | ||
Engine 227 | 18, 68, 83, 93, 2-36, 2-94, 2-97 to 2-98 | ||
Engine 228 | 59, 92, 2-12, | ||
Engine 229 | 61, 101, 2-124 to 2-126, 2-134, 2-150 | ||
Engine 230 | 49, 50, 2-36, 2-39, 2-56 | ||
Engine 231 | 30, 95, 2-16, 2-35, 2-152- | ||
Engine 232 | 4, 15, 23, 30, 56, 104, 2-16, 2-24, 2-37, 2-151 to 2-153 | ||
Engine 233 | 70, 2-08 | ||
Engine 234 | 24, 67, 68, 2-09, 2-10, 2-94 to 2-96 | ||
Engine 235 | 67, 85, 2-39, 2-158 to 2-161 | ||
Engine 236 | 67, 2-11, 2-28, 2-55, 2-56, 2-159 | ||
Engine 237 | 10, 30, 67, 2-32, 2-153, 2-159 | ||
Engine 238 | 10, 19, 67, 100, 2-151, 2-176 to 2-180 | ||
Engine 239 | 67, 92, 2-11, 2-102 to 2-103 | ||
Engine 240 | 10, 85, 2-06, 2-159 | ||
Engine 241 | 40, 73, 2-11, 2-76 to 2-78 | ||
Engine 242 | 72, 2-11 | ||
Engine 243 | 52, 69, 85 | ||
Engine 244 | 43, 53, 76, 2-10, 2-119 to 2-120, 2-123 | ||
Engine 245 | 1, 10, 24, 32, 89, 90, 2-06, 2-10, 2-61, 2-118 | ||
Engine 246 | 10, 45, 104, 2-38 | ||
Engine 247 | 52, 2-58 | ||
Engine 248 | 9, 24, 25, 54, 89, 2-35, 2-123 | ||
Engine 249 | 29, 54, 86, 2-88 to 2-89, 2-159 | ||
Engine 250 | 70, 73 | ||
Engine 251 | 5, 8, 9, 25, 67, 68, 82, 2-34 | ||
Engine 252 | 41 | ||
Engine 253 | 14, 2-11, 2-82 | ||
Engine 254 | 8, 32, 73 | ||
Engine 255 | 47, 2-14 | ||
Engine 256 | 97, 2-11, 2-150 | ||
Engine 257 | 19 | ||
Engine 258 | 59, 2-13 | ||
Engine 259 | 2, 20, 86 | ||
Engine 260 | 9, 16, 73, 2-79 to 2-81 | ||
Engine 261 | 58, 102, 2-08, 2-10, 2-11, 2-42, 2-61, 2-150 | ||
Engine 262 | 220, | ||
Engine 263 | 8, 2-08, 2-28, 2-29, 2-59, 2-61 | ||
Engine 264 | 3, 15, 73, 2-11, 2-49 | ||
Engine 265 | 5, 73, 2-150 | ||
Engine 266 | 5, 8, 24, 2-06, 2-11 | ||
Engine 267 | 8, 23, 2-06 | ||
Engine 268 | 23, 91 | ||
Engine 269 | 20, | ||
Engine 270 | 3, 61, 2-11 | ||
Engine 271 | 9, 2-08, 2-47, 2-48 | ||
Engine 272 | 2, 8, 31, 32, 91 | ||
Engine 273 | 8, 2-19 | ||
Engine 274 | 3, 5, 8, 73, 2-56, 2-57 | ||
Engine 275 | 66, 73, 89, 98, 2-40, 2-151 | ||
Engine 276 | 93 | ||
Engine 277 | 57, 2-11, 2-28, 2-52, 2-53, 2-61, 2-140, 2-180 | ||
Engine 278 | 2-19, 2-140 | ||
Engine 279 | 72, 2-11 | ||
Engine 280 | 23, 86, 106, 2-19, 2-20 | ||
Engine 281 | 87 | ||
Engine 282 | 2-26, 2-27, 2-61 | ||
Engine 283 | 48, 72, 93, 95, 2-34, 2-35, 2-61 | ||
Engine 284 | 53, 72- | ||
Engine 285 | 23, 2-11 | ||
Engine 286 | 28, 2-107 to 2-108 | ||
Engine 287 | 3, 27, 43, 46, 51, 83, 2-01 | ||
Engine 288 | 14, 28, 43, 68, 2-12 | ||
Engine 289 | 2, 13, 40, 2-49, 2-50 | ||
Engine 290 | 11, 65, 2-11, 2-2-5 | ||
Engine 291 | 2-14, | ||
Engine 292 | 27, 51, 83, 2-01, 2-11 | ||
Engine 293 | 77, 2-06 | ||
Engine 294 | 59, 2-11 | ||
Engine 295 | 32, 83, 84, 91 | ||
Engine 296 | 2, 8, 32, 74, 110 | ||
Engine 297 | 73, 110 | ||
Engine 298 | 66, 73, 89, 2-40, 2-41, 2-151 | ||
Engine 299 | 66, 73, 89, 2-40, 2-151 | ||
Engine 301 | 73, 2-19 | ||
Engine 302 | 26, 73, 2-66, 2-67 | ||
Engine 303 | 73, 2-17 | ||
Engine 304 | 53, 73, 2-11, 2-12- | ||
Engine 305 | 38, 2-11 | ||
Engine 306 | 28, 50, 66, 73 | ||
Engine 307 | 2-2, 73, 2-38 | ||
Engine 308 | 72, 73, 2-60 | ||
Engine 309 | 70, 73, 77 | ||
Engine 310 | 73, 2-132 to 2-134 | ||
Engine 311 | 64, 73 | ||
Engine 312 | 73, 102, | ||
Engine 313 | 45, 73, 2-45 | ||
Engine 314 | 73 | ||
Engine 315 | 73, 2-04, 2-173 to 2-176 | ||
Engine 316 | 73, 93 | ||
Engine 317 | 92, 2-140 | ||
Engine 318 | 32, 73, 2-118 to 2-121 | ||
Engine 319 | 32, 73, 91 | ||
Engine 320 | 13, 71, 73 | ||
Engine 321 | 28, 29, 73 | ||
Engine 322 | 76 | ||
Engine 323 | 39, 73 | ||
Engine 324 | 39, 73 | ||
Engine 325 | 69, 73, 2-29 | ||
Engine 326 | 1, 10, 53, 59, 68, 89, 90, 2-10 | ||
Engine 327 | 10, 45, 104, 2-11, 2-38 | ||
Engine 328 | 3, 15, 73, 2-49, 2-61 | ||
Engine 329 | 20, 21 | ||
Engine 330 | 73 | ||
Engine 331 | 7, 47, 94, 2-11 | ||
Engine 332 | 7, 38, 39, 2-11, 2-45, 2-47 | ||
Engine 333 | 2-11, | ||
Ladder 001 | 24, 64, 85, 2-108 to 2-112 | ||
Ladder 002 | 4, 24, 88, 106, 2-05, 2-08, 2-14 | ||
Ladder 003 | 3, 43, 58, 70, 73, 2-14, 2-45, 2-150 | ||
Ladder 004 | 13, 93, 2-17, 2-2-8 | ||
Ladder 005 | 18, 2-04, 2-14, 2-41, 2-51, 2-150 to 2-151 | ||
Ladder 006 | 2-31, | ||
Ladder 007 | 2-14, 2-31, 2-93 | ||
Ladder 008 | 23, 29, 74, 75, 2-08, 2-14, 2-48 | ||
Ladder 009 | 7, 2-32, 2-113 to 2-117, 2-12-2 | ||
Ladder 010 | 6, 24, 85, 2-08, 2-09, 2-14, 2-108 | ||
Ladder 011 | 67, 2-14, 2-32, 2-67, 2-68 | ||
Ladder 012 | 2, 103, 2-15, 2-134 to 2-138, 2-151 | ||
Ladder 013 | 7, 22, 2-33, 2-40 | ||
Ladder 014 | 37, 43, 2-12, 2-13, 2-92, 2-151 | ||
Ladder 015 | 1, 4, 25, 73, 88, 107, 2-15, 2-33, 2-38 | ||
Ladder 016 | 6, 11, 43, 57, 2-32, 2-92, 2-130, 2-151 | ||
Ladder 017 | 43, 47, 98, 2-36, 2-93 | ||
Ladder 018 | 12, 15, 16, 24, 29, 61, 2-37, 2-134, 2-186 to 2-193 | ||
Ladder 019 | 16, 40, 2-27, 2-37, 2-60 | ||
Ladder 020 | 3, 56, 2-08, 2-11, 2-29, 2-51 | ||
Ladder 021 | 5, 42, 73, 2-98 to 2-101 | ||
Ladder 022 | 8, 24, 2-41, 2-151 | ||
Ladder 023 | 109, 2-33 | ||
Ladder 024 | 53, 2-09 | ||
Ladder 025 | 55, 2-30 | ||
Ladder 026 | 79, 107, 109, 2-14, 2-28, 2-71 to 2-74 | ||
Ladder 027 | 68, 89, 106, 2-14, 2-33, 2-38, 2-93 | ||
Ladder 028 | 7, 2-32, 2-44 | ||
Ladder 029 | 2-01, 2-02, 2-12 | ||
Ladder 030 | 2-27, | ||
Ladder 031 | 11, 83, 2-07, 2-14, 2-39, 2-59, 2-168 | ||
Ladder 032 | 16, 34, 35, 59, 2-37, 2-58 | ||
Ladder 033 | 104, 2-60, 2-151 | ||
Ladder 034 | 2-03, | ||
Ladder 035 | 4, 25, 88, 109, 2-04, 2-14 | ||
Ladder 036 | 51, 2-20 | ||
Ladder 037 | 19, 2-51 | ||
Ladder 038 | 61, 89, 93, 2-52 | ||
Ladder 039 | 7, 34, 48, 58, 70, 88, 93, 109, 2-04 | ||
Ladder 040 | 13, 2-33, 2-151, 2-154 to 2-158 | ||
Ladder 041 | 47, 2-54 | ||
Ladder 042 | 11, 32, 47, 58, 60, 72, 89, 105 | ||
Ladder 043 | 6, 36, 72, 75, 2-14, 2-43 | ||
Ladder 044 | 72, 2-08, 2-55, 2-61 | ||
Ladder 045 | 57, 70, 72, 2-12-1 | ||
Ladder 046 | 31, 72 | ||
Ladder 047 | 58, 72, 89, 2-26 | ||
Ladder 048 | 10, 23, 72, 2-29 | ||
Ladder 049 | 93, 2-27 | ||
Ladder 050 | 46, 73, 2-02 | ||
Ladder 051 | 73, 2-15, 2-68 | ||
Ladder 052 | 1, 58, 89, 2-40 | ||
Ladder 053 | 7, 39, 73 | ||
Ladder 054 | 2-20, 2-21 | ||
Ladder 055 | 35, 43, 51, 88, 2-185 | ||
Ladder 056 | 35, 51, 2-55, 2-140 to 2-144 | ||
Ladder 057 | 35, 82, 96 | ||
Ladder 058 | 35, 58, 66, 82, 89, 106, 2-33, 2-93 | ||
Ladder 059 | 15, 35, 39, 105, 2-11, 2-22, 2-37, 2-151 | ||
Ladder 060 | 35, 82 | ||
Ladder 061 | 35, 42 | ||
TCUs | 56, 64 | ||
TCU512 | |||
TCU513 | 10, 23, 59, 2-29 | ||
TCU531 | 39, 2-45, 2-46 | ||
TCU712 | 11, 15, 105, 2-07, 2-11, 2-37, 2-151 | ||
TCU731 | |||
TCU732 | 15, 56, 104, 2-37, 2-52, 2-151, 2-153 | ||
CFCs | 64 | ||
CFC121 | 2-60, | ||
CFC131 | 2-60, | ||
CFC151 | 64, 2-60 | ||
Water Towers | 57, 61 | ||
WT1 | 63, 97, 2-108 | ||
WT2 | 3, 58, 70, 2-99, 2-165 to 2-166 | ||
WT3 | 42, 53, 2-98 to 2-99 | ||
WT4 | 79, 109 | ||
WT5 | 16, 26, 102, 2-34, 2-42 | ||
WT6 | 57, 63, 90, 97, 2-08, 2-30, 2-50, 2-52, 2-171 | ||
WT7 | 2-134 | ||
High Ladders | 39, 40, 2-40, 2-48, 2-140, 2-181, 2-187 | ||
BC01 | 24, 85, 2-09, 2-15, 2-33, 2-66, 2-108 to 2-112 | ||
BC02 | 18, 63, 65, 2-41, 2-47, 2-108 | ||
BC03 | 10, 11, 23, 56, 2-07, 2-08, 2-11, 2-29, 2-48, 2-51, 2-64, 2-113, 2-134 | ||
BC04 | 12, 15, 24, 29, 61, 2-15, 2-186 to 2-193 | ||
BC05 | 22, 23, 56, 2-48, 2-49, 2-51, 2-113 | ||
BC06 | 6, 43, 70, 73, 2-16, 2-45, 2-131 | ||
BC07 | 22, 26, 103, 2-07, 2-31, 2-51, 2-134 to 2-138, 2-158 | ||
BC08 | 4, 24, 33, 88, 106, 2-05, 2-31, 2-76 | ||
BC09 | 228, | ||
BC10 | 7, 10, 22, 2-15, 2-40, 2-47, 2-66 | ||
BC11 | 8, 13, 24, 90, 2-41, 2-47 | ||
BC12 | 37, 107, 2-12, 2-58, 2-176 | ||
BC13 | 57, 2-03, 2-15, 2-68 | ||
BC14 | 98, 2-58, 2-113 | ||
BC15 | 7, 34, 58, 93, 2-58 | ||
BC16 | 7, 109, 2-02, 2-32, 2-44 | ||
BC17 | 16, 51, 2-08, 2-37, 2-55, 2-108, 2-113 | ||
BC18 | 55, 66, 106, 2-141 | ||
BC19 | 104, 2-64, 2-151 | ||
BC20 | 6, 73, 2-62, 2-74 to 2-75, 2-165 to 2-166 | ||
BC21 | 22, 2-06, 2-46, 2-47 | ||
BC22 | 9, 15, 73, 93, 2-50, 2-51, 2-78 to 2-79 | ||
BC23 | 73, 101, 2-56, 2-12-7 to 2-12-9 | ||
BC24 | 10, 2-44 | ||
BC25 | 6, 36, 75, 2-43, 2-64 | ||
BC26 | 16, 32, 51, 2-37, 2-55 | ||
BC27 | 10, 11, 19, 30, 2-07, 2-32, 2-51 | ||
BC28 | 9, 43, 2-32, 2-39, 2-47, 2-48 | ||
BC29 | 37, 67, 2-45, 2-46, 2-47, 2-55 | ||
BC30 | 2-63, | ||
BC31 | 25, 89, 90, 2-47, 2-146 to 2-150 | ||
BC32 | 9, 59, 70, 2-30, 2-38, 2-51, 2-69, 2-70, 2-71, 2-79, 2-140 | ||
BC33 | 93, 2-50, 2-56, 2-65 | ||
BC34 | 14, 43, 44, 2-56 | ||
BC35 | 24, 29, 32, 60, 2-29, 2-44, 2-102, 2-183 | ||
BC36 | 10, 19, 100, 2-01, 2-55, 2-62- | ||
BC37 | 43, 61, 2-16, 2-32, 2-39, 2-51, 2-117 | ||
BC38 | 24, 30, 68, 2-10, 2-15, 2-19, 2-94 to 2-96, 2-162 | ||
BC39 | 30, 37, 67, 2-45, 2-46, 2-47, 2-55 | ||
BC40 | 24, 52, 92, 2-19, 2-36, 2-58, 2-63 | ||
BC41 | 9, 24, 54, 2-35, 2-122, 2-123 | ||
BC42 | 52, 53, 69, 85, 2-142 | ||
BC43 | 1, 10, 24, 90, 104, 2-10, 2-65 | ||
BC44 | 30, 2-16, 2-35 | ||
BC45 | 20, 86, 2-13 | ||
BC46 | 8, 39, 46, 51, 83, 2-01, 2-29, 2-39 | ||
BC47 | 5, 8, 23, 91, 92, 2-06, 2-08, 2-65, 2-157 | ||
BC48 | 10, 58, 2-06, 2-58, 2-65, 2-102, 2-161 | ||
BC49 | 73, 93, 102, 2-64 | ||
BC50 | 66, 73, 89, 98, 2-40, 2-41, 2-47 | ||
BC51 | 59, 72, 73 | ||
BC52 | 2, 8, 32, 73, 83, 2-19, 2-56, 2-57 | ||
BC53 | 28, 53, 2-180 | ||
BC54 | 73, 92, 2-112 | ||
BC55 | 7, 11, 32, 2-11, 2-64 | ||
BC56 | 2-33, 2-63 | ||
BC57 | 67, 85, 2-93, 2-159 | ||
BC58 | 19, 30, 73, 2-16, 2-103, 2-132 | ||
BC59 | 32, 98, 2-64 | ||
BC60 | 2-16, 2-62 | ||
BC(Marine) | 2-43, 2-64 | ||
BC(HM) | 57 | ||
BC(Safety 1) | 57 | ||
BC(Safety 2) | |||
BC(SOC) | 57 | ||
BC(FC) | |||
BC(RAC) | |||
BC(Rescue Liaison) | |||
BC(Rescue Ops) | |||
BC(Foam) | |||
DC01 | 18, 24, 63, 105, 2-41, 2-51, 2-108, 2-113, 2-165 | ||
DC02 | 53, 55, 65, 96, 2-51, 2-64 | ||
DC03 | 53, 55, 2-17 | ||
DC04 | 6, 36, 37, 75, 2-43 | ||
DC05 | 37, 39, 109, 2-65 | ||
DC06 | 51, 52, 2-37, 2-67 | ||
DC07 | 35, 37, 52, 88, 89, 2-07, 2-140 to 2-144, 2-165 to 2-166 | ||
DC08 | 21, 22, 41, 92, 95, 110, 2-35, 2-64, 2-78 to 2-79, 2-134 | ||
DC09 | 42, 52, 2-54 | ||
DC10 | 90, 92, 2-62, 2-102- | ||
DC11 | 25, 26, 60, 61, 89, 101, 2-34, 2-65, 2-124, 2-134, 2-146 to 2-150 | ||
DC12 | 10, 70, 72, 73, 2-104 | ||
DC13 | 41, 60, 61, 2-17, 2-138 | ||
DC14 | 22, 39, 73, 2-38 | ||
DC15 | 19, 41, 48, 70, 2-35, 2-178 | ||
DC16 | 2-53, 2-56 | ||
DC17 | 41, 2-53 | ||
MarDiv | 2-51, 2-65 | ||
RS01 | 3, 22, 23, 25 26, 28, 29, 33, 42, 105, 2-07, 2-48, 2-98, 2-113 | ||
RS02 | 10, 24, 67, 90, 103, 104, 2-10, 2-59, 2-12-3 | ||
RS03 | 51, 57, 2-33, 2-93, 2-143 | ||
RS04 | 27, 83, 93, 2-01, 2-20 | ||
RS05 | 22, 2-27, 2-134 | ||
RS06 | |||
HazMat1 | 28, 43, 68, 2-12, 2-57 | ||
TSU1 | 56 | ||
TSU2 | 22, | ||
Squads | 2-34, | ||
S1 | 20, 66, 93, 2-27, 2-34, 2-59 | ||
S2 | 11, 16, 32, 105, 2-34 | ||
S3 | 49, 50, 67, 85, 2-34, 2-39, 2-59, 2-159 | ||
S4 | 30, 48, 95, 2-16, 2-34, 2-35 | ||
S5 | 12, 15, 24, 29, 61, 2-02, 2-15, 2-34, 2-38, 2-66, 2-134, 2-151, 2-186 to 2-193 | ||
S6 | 55, 2-92- | ||
S7 | 55, 56, 100, 2-32, 2-34, 2-152- to 2-153 | ||
S8 | 55, 65, 105, 2-34, 2-35, 2-39 | ||
S9 | 2-34, 2-40 | ||
S18 | 2-34, | ||
S21 | 105, 2-34 | ||
S22 | 3, 2-34 | ||
S24 | 10, 59, 2-34, 2-38 | ||
S41 | 2-34, | ||
S61 | 2-34, | ||
S252 | 2-34, | ||
S270 | 2-34, | ||
S288 | 2-34, | ||
Fireboats | 2-24, | ||
Marine 1 | 1, 29, 2-25, 2-51 | ||
Marine 2 | 1, 2-23 | ||
Marine 3 | 1, 47, 94, 2-24 | ||
Marine 4 | |||
Marine 5 | 7, 38, 2-05, 2-25, 2-51 | ||
Marine 6 | 29, 38, 42, 2-05, 2-22 | ||
Marine 7 | 2-23, | ||
Marine 8 | 4, 109, 2-24 | ||
M9 | 6, 2-25, 2-51 | ||
FB Devanney | 2-71, | ||
FB Ronaldson | 2-71, | ||
FB Kane | 2-148 | ||
FB Boody | 2-152- to 2-153 | ||
FB Hewitt | 2-152- to 2-153 | ||
FB Mitchell | 2-152- to 2-153 | ||
Boat Tender 1 | |||
Boat Tender 2 | 2-29, | ||
Boat Tender 3 | |||
Boat Tender 4 | |||
Boat Tender 5 | |||
Boat Tender 6 | |||
Boat Tender 7 | |||
Boat Tender 8 | |||
Boat Tender 9 | |||
Hose Co's | 2-06, | ||
Hose 1 | 1, 19, 45, 2-45 | ||
Hose 2 | 10, 59, 2-06 | ||
Hose 3 | 2-17, | ||
Hose 4 | 3, 5, 26, 2-66 | ||
Hose 5 | 2-31, | ||
Hose 6 | 66 | ||
Hose 7 | 21, 98 | ||
Hose 8 | 8, 32, 74, 110 | ||
Hose 9 | 8, 110 | ||
Relay Hose Wagon 1 | |||
Relay Hose Wagon 2 | 2-29, | ||
Relay Hose Wagon 3 | |||
Relay Hose Wagon 4 | |||
Relay Hose Wagon 5 | |||
Foam Units | 2-61, | ||
Foam 81 | 2-79 to 2-80 | ||
Ambulance 1 | 2-27, 2-75 | ||
Ambulance 2 | 19, 23, 45, 52, 2-19, 2-35, 2-58 | ||
