A history of fare increases for the New York City subway:
? Oct. 27, 1904, subway opens, fare of 5 cents.
? July 1, 1948, increases to 10 cents.
? July 25, 1953, 15 cents.
? July 5, 1966, 20 cents.
? Jan. 1, 1970, 30 cents.
? Jan. 1, 1972, 35 cents.
? Sept. 1, 1975, 50 cents.
? June 29, 1980, 60 cents.
? July 4, 1981, 75 cents.
? Jan. 1 1984, 90 cents.
? Jan. 1, 1986, $1.
? Jan. 1, 1990, $1.15.
? Jan. 1, 1992, $1.25.
? Nov. 12, 1995, $1.50.
? July 4, 1998, unlimited-ride MetroCards introduced. A 30-day card costs $63.
? May 4, 2003, single-ride $2. 30-day card $70.
? Feb. 27, 2005, 30-day card $76.
? March 2, 2008, 30-day card $81.
? June 28, 2009, single-ride $2.25, 30-day card $81.
? Dec. 30, 2010, 30-day card $104.
? March 2013, single-ride $2.50, 30-day card $112, added $1 charge to buy a new MetroCard.
? March 2015, single-ride $2.75, 30-day card $116.50.