The locations of companies that may have responded back in 1945.
Engine 1 - 165 W. 29th St.
Engine 2 - 530 W. 43rd St.
Engine 3 - 417 W. 17th St.
Engine 5 - 340 E. 14th St.
Engine 8, Ladder 2, Battalion 8 - 165 E. 51st St.
Engine 14 - 14 E. 18th St.
Engine 16 - 223 E. 25th St.
Engine 18 - 132 W. 10th St.
Engine 19 - 355 W. 25th St.
Engine 21 - 238 E. 40th St.
Engine 23 - 215 W. 58th St.
Engine 26 - 220 W. 37th St.
Engine 34, Ladder 21 - 440 W. 38th St.
Engine 54 - 304 W. 47th St.
Engine 65 - 33 W. 43rd St.
Engine 72 - 22 E. 12th St.
Ladder 3, Battalion 6, Water Tower 2 - 108 E. 13th St.
Ladder 4 - 788 8th Ave.
Ladder 7 - 217 E. 28th St.
Ladder 12, Battalion 7 - 243 W. 20th St.
Ladder 24, Division 3, Squad 21, Water Tower 3, Searchlight 1 - 115 W. 33rd St.
Battalion 9 - 248 W. 48th St.
Rescue 1 - 278 Spring St.
On a side note, all engine companies listed, except Engine's 8, 19, 34, 54, and 72, had separate hose wagons.
http://nycfire.net/forums/index.php/topic,26459.msg88695.html#msg88695