September, 2021 Fire Activity:
Staten Island:
No Multiple Alarm Activity
Queens:
9/10 - 2nd Alarm - Box 1076
9/29 - 2nd Alarm - Box 8804
Manhattan:
9/4 - 3rd Alarm - Box 1426
Brooklyn:
9/1 - 2nd Alarm - Box 3688
9/16 - 3rd Alarm - Box 2379
9/18 - 2nd Alarm - Box 3602
9/26 - 2nd Alarm - Box 0975
Bronx:
9/5 - 2nd Alarm - Box 4407
9/27 - 2nd Alarm - Box 2630
9/29 - 2nd Alarm - Box 3538
Total number of All Hands Fires - 155
Staten Island - 9
Queens - 43
Manhattan - 30
Brooklyn - 53
Bronx - 20
November, 2021 Fire Activity:
Staten Island:
No Multiple Alarm Activity
Queens:
No Multiple Alarm Activity
Manhattan:
11/3 - 5th Alarm - Box 1562
11/8 - 2nd Alarm - Box 1316
11/18 - 2nd Alarm - Box 1352
11/24 - 5th Alarm - Box 1797
11/27 - 2nd Alarm - Box 0599
11/30 - 4th Alarm - Box 1221
Brooklyn:
11/1 - 2nd Alarm - Box 1031
11/3 - 3rd Alarm - Box 1468
11/3 - 4th Alarm - Box 1568
11/7 - 3rd Alarm - Box 2491
11/20 - 2nd Alarm - Box 2257
11/23 - 2nd Alarm - Box 0462
11/25 - 4th Alarm - Box 0139
11/27 - 2nd Alarm - Box 2607
11/29 - 2nd Alarm - Box 0347
Bronx:
11/1 - 4th Alarm - Box 3538
11/4 - 3rd Alarm - Box 3770
11/5 - 2nd Alarm - Box 2127
11/18 - 2nd Alarm - Box 2891
Total number of All Hands Fires - 163
Staten Island - 12
Queens - 43
Manhattan - 28
Brooklyn - 53
Bronx - 27