March, 2021 Fire Activity:
Staten Island:
3/4 - 2nd Alarm - Box 4642
3/27 - 2nd Alarm - Box 4392
3/30 - 5th Alarm - Box 1150
3/31 - 2nd Alarm - Box 2033
Queens:
3/3 - 2nd Alarm - Box 8539
3/4 - 4th Alarm - Box 7845
3/8 - 2nd Alarm - Box 7562
3/10 - 2nd Alarm - Box 4799
3/12 - 2nd Alarm - Box 7735
3/16 - 2nd Alarm - Box 5155
3/23 - 2nd Alarm - Box 7326
3/24 - 2nd Alarm - Box 2901
Manhattan:
3/12 - 2nd Alarm - Box 1723
3/13 - 2nd Alarm - Box 0758
3/16 - 2nd Alarm - Box 1075
3/16 - 3rd Alarm - Box 0926
3/23 - 4th Alarm - Box 0737
Brooklyn:
3/2 - 2nd Alarm - Box 2434
3/3 - 2nd Alarm - Box 0742
3/5 - 2nd Alarm - Box 1630
3/6 - 2nd Alarm - Box 1015
3/18 - 2nd Alarm - Box 1424
3/22 - 3rd Alarm - Box 3750
Bronx:
3/1 - 2nd Alarm - Box 3865
3/9 - 3rd Alarm - Box 2527
3/15 - 2nd Alarm - Box 3013
3/21 - 3rd Alarm - Box 2389
3/22 - 4th Alarm - Box 2575
3/28 - 4th Alarm - Box 3186
3/31 - 2nd Alarm - Box 4759
Total number of All Hands Fires - 209
Staten Island - 14
Queens - 57
Manhattan - 41
Brooklyn - 67
Bronx - 30