1945 FDNY Unit Location Chart:
Note:
- single company quarters
- WWII war years squads - for manpower
- water towers
- double companies
E 76 1/E 76 2
E 91 1/E 91 2
L 22 1/L 22 2
L 26 1/L 26 2
E 283 1/E 283 2
- firehouses with three-plus companies
E 246/E 327/L 169
E 245/E 326/L 161
E 275/E 298/E 299/L 127
E 211/E 251/L 119
E 91 1/E 91 2/L 43
E 264/E 328/L 134
E 266/E 267/L 121
L 24/Sqd 21/WT 3/SL 1
L 26 1/L 2 2/WT 4
E 25/L 11/WT 2
- 10 marine companies (numbered as engine companies)
- 10 NYFP companies
- 2 divisions split Mn/Bx; 1 division split Bk/Qn
Thanks Manhattan.
Note:
- single company quarters
- WWII war years squads - for manpower
- water towers
- double companies
E 76 1/E 76 2
E 91 1/E 91 2
L 22 1/L 22 2
L 26 1/L 26 2
E 283 1/E 283 2
- firehouses with three-plus companies
E 246/E 327/L 169
E 245/E 326/L 161
E 275/E 298/E 299/L 127
E 211/E 251/L 119
E 91 1/E 91 2/L 43
E 264/E 328/L 134
E 266/E 267/L 121
L 24/Sqd 21/WT 3/SL 1
L 26 1/L 2 2/WT 4
E 25/L 11/WT 2
- 10 marine companies (numbered as engine companies)
- 10 NYFP companies
- 2 divisions split Mn/Bx; 1 division split Bk/Qn
Thanks Manhattan.