I saw the Jets play at the Polo Grounds - a really cold December game.
Saw many Met games there too. Marv Thrownberry made 2 errors on the same play - a ground ball that should have been a double play - he dropped a double play throw to first and then threw the ball away - 2 unearned runs scored - and he got a standing ovation from Mets fans when he came to bat the next inning. Mets 1962 roster:
Pitchers:
20 Craig Anderson Craig Anderson 6-02 205 Right Right 1938-07-01
26 Galen Cisco 5-11 215 Right Right 1936-03-07
38 Roger Craig 6-04 191 Right Right 1930-02-17
35 Ray Daviault 6-01 170 Right Right 1934-05-27
27 Larry Foss 6-02 187 Right Right 1936-04-18
27, 34 Dave Hillman 5-11 168 Right Right 1927-09-14
47 Jay Hook 6-02 182 Right Left 1936-11-18
29 Willard Hunter 6-02 180 Left Right 1934-03-08
15 Al Jackson 5-10 169 Left Left 1935-12-25
36 Sherman Jones 6-04 205 Right Left 1935-02-10
41 Clem Labine 6-00 180 Right Right 1926-08-06
19 Ken MacKenzie 6-00 185 Left Right 1934-03-10
36 Bob Miller 6-01 185 Left Right 1935-07-15
24 Bob Miller 6-01 182 Right Right 1939-02-18
26 Vinegar Bend Mizell 6-03? 205 Left Right 1930-08-13
26 Herb Moford 6-01 175 Right Right 1928-08-06
22 Bob Moorhead 6-01 208 Right Right 1938-01-23
Catchers:
8 Chris Cannizzaro 6-00 190 Right Right 1938-05-03
44 Harry Chiti 6-03 225 Right Right 1932-11-16
17 Choo Choo Coleman 5-09 165 Right Left 1937-08-25
12 Joe Ginsberg 5-11 180 Right Left 1926-10-11
5 Hobie Landrith 5-10 170 Right Left 1930-03-16
5 Joe Pignatano 5-10 180 Right Right 1929-08-04
16 Sammy Taylor 6-02 185 Right Left 1933-02-27
Infielders:
3, 11 Ed Bouchee 6-01 205 Left Left 1933-03-07
2, 7 Elio Chacon 5-09 160 Right Right 1936-10-26
6 Cliff Cook 6-00 188 Right Right 1936-08-20
12 Sammy Drake 5-11 175 Right Both 1934-10-07
6 Rick Herrscher 6-02? 187 Right Right 1936-11-03
14 Gil Hodges 6-01? 200 Right Right 1924-04-04
10 Rod Kanehl 6-01 180 Right Right 1934-04-01
21 Ed Kranepool 6-03 215 Left Left 1944-11-08
18 Felix Mantilla 6-00 160 Right Right 1934-07-29
6 Jim Marshall 6-01 190 Left Left 1931-05-25
4 Charlie Neal 5-10 165 Right Right 1931-01-30
2 Marv Throneberry 6-00 197 Left Left 1933-09-02
17 Don Zimmer 5-09 177 Right Right 1931-01-17
Outfielders
1 Richie Ashburn 5-10 170 Right Left 1927-03-19
3 Gus Bell 6-01 196 Right Left 1928-11-15
23 Joe Christopher 5-10 176 Right Right 1935-12-13
29 John DeMerit 6-01? 195 Right Right 1936-01-08
9 Jim Hickman 6-04 205 Right Right 1937-05-10
16 Bobby Gene Smith 5-11 185 Right Right 1934-05-28
25 Frank Thomas 6-03 205 Right Right 1929-06-11
11 Gene Woodling 5-09? 195 Right Left 1922-08-16
https://www.youtube.com/watch?v=j4CK3hld-yg
Mets won 40 games, lost 120 games, and finished in tenth position. Attendance 922,530. Had .250 winning percentage in 1962 but would win World Series 7 years later against Orioles.
Saw many Met games there too. Marv Thrownberry made 2 errors on the same play - a ground ball that should have been a double play - he dropped a double play throw to first and then threw the ball away - 2 unearned runs scored - and he got a standing ovation from Mets fans when he came to bat the next inning. Mets 1962 roster:
Pitchers:
20 Craig Anderson Craig Anderson 6-02 205 Right Right 1938-07-01
26 Galen Cisco 5-11 215 Right Right 1936-03-07
38 Roger Craig 6-04 191 Right Right 1930-02-17
35 Ray Daviault 6-01 170 Right Right 1934-05-27
27 Larry Foss 6-02 187 Right Right 1936-04-18
27, 34 Dave Hillman 5-11 168 Right Right 1927-09-14
47 Jay Hook 6-02 182 Right Left 1936-11-18
29 Willard Hunter 6-02 180 Left Right 1934-03-08
15 Al Jackson 5-10 169 Left Left 1935-12-25
36 Sherman Jones 6-04 205 Right Left 1935-02-10
41 Clem Labine 6-00 180 Right Right 1926-08-06
19 Ken MacKenzie 6-00 185 Left Right 1934-03-10
36 Bob Miller 6-01 185 Left Right 1935-07-15
24 Bob Miller 6-01 182 Right Right 1939-02-18
26 Vinegar Bend Mizell 6-03? 205 Left Right 1930-08-13
26 Herb Moford 6-01 175 Right Right 1928-08-06
22 Bob Moorhead 6-01 208 Right Right 1938-01-23
Catchers:
8 Chris Cannizzaro 6-00 190 Right Right 1938-05-03
44 Harry Chiti 6-03 225 Right Right 1932-11-16
17 Choo Choo Coleman 5-09 165 Right Left 1937-08-25
12 Joe Ginsberg 5-11 180 Right Left 1926-10-11
5 Hobie Landrith 5-10 170 Right Left 1930-03-16
5 Joe Pignatano 5-10 180 Right Right 1929-08-04
16 Sammy Taylor 6-02 185 Right Left 1933-02-27
Infielders:
3, 11 Ed Bouchee 6-01 205 Left Left 1933-03-07
2, 7 Elio Chacon 5-09 160 Right Right 1936-10-26
6 Cliff Cook 6-00 188 Right Right 1936-08-20
12 Sammy Drake 5-11 175 Right Both 1934-10-07
6 Rick Herrscher 6-02? 187 Right Right 1936-11-03
14 Gil Hodges 6-01? 200 Right Right 1924-04-04
10 Rod Kanehl 6-01 180 Right Right 1934-04-01
21 Ed Kranepool 6-03 215 Left Left 1944-11-08
18 Felix Mantilla 6-00 160 Right Right 1934-07-29
6 Jim Marshall 6-01 190 Left Left 1931-05-25
4 Charlie Neal 5-10 165 Right Right 1931-01-30
2 Marv Throneberry 6-00 197 Left Left 1933-09-02
17 Don Zimmer 5-09 177 Right Right 1931-01-17
Outfielders
1 Richie Ashburn 5-10 170 Right Left 1927-03-19
3 Gus Bell 6-01 196 Right Left 1928-11-15
23 Joe Christopher 5-10 176 Right Right 1935-12-13
29 John DeMerit 6-01? 195 Right Right 1936-01-08
9 Jim Hickman 6-04 205 Right Right 1937-05-10
16 Bobby Gene Smith 5-11 185 Right Right 1934-05-28
25 Frank Thomas 6-03 205 Right Right 1929-06-11
11 Gene Woodling 5-09? 195 Right Left 1922-08-16
https://www.youtube.com/watch?v=j4CK3hld-yg
Mets won 40 games, lost 120 games, and finished in tenth position. Attendance 922,530. Had .250 winning percentage in 1962 but would win World Series 7 years later against Orioles.