Engine 36 - Disbanded 2003
ENGINE 36 MANHATTAN ORG. 1849 Park Ave. FQ SBE-36 (Jan. 1, 1868) RELOC. 104 E. 126th St. (Temp.) (Aug. 31, 1893) NQTRS. 1849 Park Ave. (May 31, 1894) RELOC. 120 E. 125th St. FQ L-14 (Apr. 17, 1975) RELOC. 2282 3rd Ave. At E-35 (Sep. 18, 2000) RQTRS. 120 E. 125th St. (Dec. 15, 2000) DISB. (May 25, 2003)
1849 Park Avenue firehouse 1894-1975:
120 E 125th Street firehouse (former quarters Ladder 14, Battalion 12, Battalion 12-2) - Engine 36 quarters 1975-2003:
Engine 36 Runs and Workers 1975-2002:
Year Engine Runs EMS Workers OSW
1975 36 4280 0 3087 0
1976 36 4420 0 3265 0
1977 36 3996 0 2856 0
1978 36 3686 0 2469 0
1979 36 2579 0 1387 0
1980 36 2887 0 1607 0
1981 36 2625 0 1359 0
1982 36 2430 0 1326 0
1983 36 2319 0 1275 258
1984 36 2231 0 1197 0
1985 36 2278 0 1265 270
1986 36 2166 0 1176 215
1987 36 2392 0 1212 204
1988 36 2685 0 1442 255
1989 36 2643 0 1427 269
1990 36 2850 0 1430 213
1991 36 2898 0 1479 226
1992 36 3148 0 1531 333
1993 36 3004 0 1441 311
1994 36 2808 0 1232 264
1995 36 2698 0 1372 248
1996 36 2457 151 1409 188
1997 36 2859 626 1644 239
1998 36 2891 687 1703 219
1999 36 2960 691 1763 230
2000 36 2932 699 1700 213
2001 36 2845 690 1580 172
2002 36 2759 768 1669 194
Engine 36 medals:
FF Dennis Ryer Engine 36 - James Gordon Bennett Medal 1894:
FF Harry A. Leech, April 10, 1935 Prentice Medal
CAPT Theron A. Bingham, January 18, 1962, Johnson Medal
Engine 36: