Division 3 | Organized | 235 W 58th St, Manhattan | 1897 | with Engine 23 | |
Division 3 | Relocated | 205 W 77th St, Manhattan | 1902 | with Ladder 25 | |
Division 3 | Relocated | 126 E 50th St, Manhattan | 1903 | with Ladder 2 | |
Division 3 | Relocated | 221 E 75th St, Manhattan | 1904 | with Engine 44 | |
Division 3 | New Station | 52 E 114th St, Manhattan | 1904 | with Ladder 26 | |
Division 3 | Disbanded | 1906 |
Division 3 | Reorganized | 115 W 33rd St, Manhattan | 1906 | with Ladder 24, from Division 2, former station Division 2 | |
Division 3 | New Station | 142 W 31st St, Manhattan | 1946 | with Engine 1 | |
Division 3 | Relocated | 215 W 58th St, Manhattan | 1951 | with Engine 23 | |
Division 3 | Relocated | 142 W 31st St, Manhattan | 1956 | with Engine 1 | |
Division 3 | Renumbered | as Division 2 | 1995 |
Division 2 | Reorganized | 205 W 77th St, Manhattan | 1995 | with Ladder 25, former station Division 4 | |
Division 2 | Renumbered | as Division 3 | 1995 |
Division 3 | Reorganized | 720 Melrose Ave, Bronx | 1995 | with Engine 71, from Division 6 | |
Division 3 | Renumbered | as Division 6 | 1995 |
Division 3 | Reorganized | 142 W 31st St, Manhattan | 1995 | with Engine 1 | |
Division 3 | Renumbered | as Division 2 | 1995 |
Division 2 | Reorganized | 205 W 77th St, Manhattan | 1995 | with Ladder 25, former station Division 4 | |
Division 2 | Renumbered | as Division 3 | 1997 |
Division 3 | Reorganized | 720 Melrose Ave, Bronx | 1995 | with Engine 71, from Division 6 | |
Division 3 | Renumbered | as Division 6 | 1997 |
Division 3 | Reorganized | 205 W 77th St, Manhattan | 1997 | with Ladder 25, from Division 2 | |
Division 3 | Temporary | 215 W 58th St, Manhattan | 2003 | with Engine 23 | |
Division 3 | Renovated | 205 W 77th St, Manhattan | 2004 | with Ladder 25 |
Midtown Manhattan Division 3
While the many and varied fire protection issues of Midtown Manhattan’s Division 3 are not necessarily unique to this division, the intense concentration of all of them within this small area of New York City creates an endless supply of complex challenges. From its intense population density, where people living on Billionaires Row are in sight of homeless encampments, to its diverse concentration of extreme construction, ranging from underground tunnel systems to multiple mega hi-rises rising more than 800 feet above the ground, to its geographical isolation located between two tidal rivers on an island, the most routine incidents can easily require multiple alarm and special resources. A common and usually routine ‘room and contents’ fire in an apartment building requires a major second alarm equivalent response when the apartment is located in a hi-rise or mega hi-rise building. A basic vehicle fire can create a major event if that vehicle fire happens to be in a mile plus long highway tunnel, located underground and under a river. Without having a major airport, Division 3 has had plane crashes into the upper floors of buildings, and into both rivers. Ships have burned and capsized in its port facilities. Simple fires can create life safety issues of great magnitude if they occur in one of the major transportation terminals which see over 100,000 people passing through them daily. A simple trash fire in a subway tunnel not only affects commuters but may find homeless people endangered who are living underneath the platforms. Tourists are attracted to the theater district, Times Square, Madison Square Garden and the Javits Center. Hudson Yards is a city within the city, built above a railroad switching yard. Roosevelt Island is an isolated island accessible by a drawbridge. Midtown Division 3, is home to the United Nations, foreign consulates and numerous national news media organizations, keeping it under the intense visibility of the entire world.
Division 3 Organized 235 W 58th St, Manhattan 1897 with Engine 23 Division 3 Relocated 205 W 77th St, Manhattan 1902 with Ladder 25 Division 3 Relocated 126 E 50th St, Manhattan 1903 with Ladder 2 Division 3 Relocated 221 E 75th St, Manhattan 1904 with Engine 44 Division 3 New Station 52 E 114th St, Manhattan 1904 with Ladder 26 Division 3 Disbanded 1906
Division 3 Reorganized 115 W 33rd St, Manhattan 1906 with Ladder 24, from Division 2, former station Division 2 Division 3 New Station 142 W 31st St, Manhattan 1946 with Engine 1 Division 3 Relocated 215 W 58th St, Manhattan 1951 with Engine 23 Division 3 Relocated 142 W 31st St, Manhattan 1956 with Engine 1 Division 3 Renumbered as Division 2 1995
Division 2 Reorganized 205 W 77th St, Manhattan 1995 with Ladder 25, former station Division 4 Division 2 Renumbered as Division 3 1995
Division 3 Reorganized 720 Melrose Ave, Bronx 1995 with Engine 71, from Division 6 Division 3 Renumbered as Division 6 1995
Division 3 Reorganized 142 W 31st St, Manhattan 1995 with Engine 1 Division 3 Renumbered as Division 2 1995
Division 2 Reorganized 205 W 77th St, Manhattan 1995 with Ladder 25, former station Division 4 Division 2 Renumbered as Division 3 1997
Division 3 Reorganized 720 Melrose Ave, Bronx 1995 with Engine 71, from Division 6 Division 3 Renumbered as Division 6 1997
Division 3 Reorganized 205 W 77th St, Manhattan 1997 with Ladder 25, from Division 2 Division 3 Temporary 215 W 58th St, Manhattan 2003 with Engine 23 Division 3 Renovated 205 W 77th St, Manhattan 2004 with Ladder 25
Battalion 9 | 1897 - 1903, 1922 - 1995, 1997 - | |
Battalion 10 | 1897 - 1906, 1979 - 1995, 1997 - | |
Battalion 11 | 1897 - 1903, 1997 - | |
Battalion 12 | 1897 - 1906, 1997 - | |
Battalion 14 | 1897 - 1902, 1995 - 1997 | |
Battalion 13 | 1898 - 1906 | |
Battalion 15 | 1898 - 1902 | |
Battalion 16 | 1901 - 1903, 1906 - 1907, 1995 - 1997 | |
Battalion 7 | 1906 - 1994 | |
Battalion 8 | 1906 - 1995, 1997 - | |
Battalion 6 | 1948 - 1950, 1956 - 1979 | |
Battalion 3 | 1995 - 1997 | |
Battalion 17 | 1995 - 1997 | |
Battalion 26 | 1995 - 1997 |
I believe he meant East 176 street.Did the E176 firehouse sit vacant from 1974 to 1992? R3 must have had to do some major cleaning before moving in.
That is a correct thought. I don't know how long it sat vacant before and after the Comm guys. I do know R3 had alot to do to make it home such as shades for the windows, getting a real stove to replace the little residential 4 burner that they inherited, etc.I think the Bureau of Communications ( or whatever it was called), that worked on the fire alarm boxes, was there before R3 moved in.
Battalion 9 | Organized | 209 E 122nd St, Manhattan | 1869 | Fuel Depot 8, former station Suburban Engine 37 | |
Battalion 9 | Relocated | 248 W 48th St, Manhattan | 1879 | former volunteer Index HC32 | |
Battalion 9 | Renumbered | as Battalion 8 (temporary) | 1903 | ||
Battalion 9 | Relocated | 248 W 48th St, Manhattan | 1904 | former station Battalion Chief 8 | |
Battalion 9 | Relocated | 304 W 47th St, Manhattan | 1972 | with Engine 54 | |
Battalion 9 | New Station | 782 8th Ave, Manhattan | 1974 | with Engine 54 |
Battalion 9 - Midtown West
Arts, theater, fashion, music, history, education, wealth, mega high rises, Times Square, Broadway, Hell's Kitchen, Diamond District, Lincoln Square, fires, emergencies & EMS
Battalion 9 Organized 209 E 122nd St, Manhattan 1869 Fuel Depot 8, former station Suburban Engine 37 Battalion 9 Relocated 248 W 48th St, Manhattan 1879 former volunteer Index HC32 Battalion 9 Renumbered as Battalion 8 (temporary) 1903 Battalion 9 Relocated 248 W 48th St, Manhattan 1904 former station Battalion Chief 8 Battalion 9 Relocated 304 W 47th St, Manhattan 1972 with Engine 54 Battalion 9 New Station 782 8th Ave, Manhattan 1974 with Engine 54
1869 - 1881 | Battalion 9 | E22 | E35 | E36 | E37 | E38 | L13 | L14 | L15 | ||||||
1881 - 1882 | Battalion 9 | E22 | E35 | E36 | E37 | E38c | E44 | L13 | L14 | ||||||
1882 - 1884 | Battalion 9 | E22 | E35 | E36 | E37 | E38c | E44 | E49 | L13 | L14 | |||||
1884 - 1889 | Battalion 9 | E2 | E23 | E26 | E26-2 | E34 | E54 | L4 | |||||||
1889 - 1890 | Battalion 9 | E2 | E23 | E26 | E26-2 | E54 | E56 | L4 | |||||||
1890 - 1891 | Battalion 9 | E2 | E23 | E26 | E26-2 | E54 | E56 | L4 | L21 | ||||||
1891 - 1893 | Battalion 9 | E2 | E23 | E26 | E26-2 | E54 | E56 | L4 | L21 | WT3 | |||||
1893 - 1894 | Battalion 9 | E2 | E23 | E26 | (E26-2) | E40 | E54 | E56 | L4 | L21 | WT3 | ||||
1894 - 1896 | Battalion 9 | E2 | E23 | E26 | E26-2 | E40 | E54 | E56 | L4 | L21 | WT3 | ||||
1896 - 1897 | Battalion 9 | E2 | E23 | E26 | E26-2 | E40 | E54 | L4 | L21 | WT3 | |||||
1897 - 1898 | Battalion 9 | E2 | E23 | E26 | E26-2 | E34 | E54 | L4 | L21 | WT3 | |||||
1898 - 1901 | Battalion 9 | E2 | E26 | E26-2 | E34 | E54 | E65 | L4 | L21 | WT3 | |||||
1901 - 1906 | Battalion 9 | E2 | E23 | E26 | E26-2 | E34 | E54 | L4 | L21 | L21-2 | WT3 | ||||
1907 - 1908 | Battalion 9 | E26 | E26-2 | E34 | E54 | L4 | L21 | L21-2 | |||||||
1908 - 1909 | Battalion 9 | E2 | E26 | E26-2 | E54 | L4 | L21 | L21-2 | |||||||
1909 - 1937 | Battalion 9 | E2 | E23 | E26 | E26-2 | E54 | L4 | L21 | L21-2 | ||||||
1937 - 1948 | Battalion 9 | E2 | E23 | E26 | E34 | E54 | L4 | L21 | |||||||
1948 - 1951 | Battalion 9 | E2 | E23 | E34 | E54 | L4 | L21 | ||||||||
1951 - 1956 | Battalion 9 | E2 | E23 | E34 | E40 | E54 | L4 | L21 | L35 | ||||||
1956 - 1972 | Battalion 9 | E2 | E23 | E40 | E54 | L4 | L35 | ||||||||
1972 - 1987 | Battalion 9 | E23 | E40 | E54 | L4 | L35 | R1 | ||||||||
1987 - 1988 | Battalion 9 | E23 | E40 | E54 | L4 | L35 | |||||||||
1988 - | Battalion 9 | E23 | E40 | E54 | L4 | L35 | R1 |
Battalion 18 | Organized | 205 W 77th St, Manhattan | 1903 | with Ladder 25 | |
Battalion 18 | Renumbered | as Battalion 19 (temporary) | 1903 | with Ladder 25 | |
Battalion 18 | Temporary | 120 E 120th St, Manhattan | 1903 | with Ladder 14, former Battalion 12 | |
Battalion 18 | Disbanded | 1904 | |||
Battalion 18 | Reorganized | 2283 Jerome Ave, Bronx | 1904 | with Combination Engine 75 | |
Battalion 18 | Disbanded | 1909 | |||
Battalion 18 | Reorganized | 2504 Webster Ave, Bronx | 1909 | with Engine 48, former Battalion 26 | |
Battalion 18 | New Station | 925 E Tremont Ave, Bronx | 1932 | with Engine 45 | |
Battalion 18 | Relocated | 927 E Tremont Ave, Bronx | 1974 | with Ladder 58 | |
Battalion 18-2 | Organized | 925 E Tremont Ave, Bronx | 1965 | with Engine 45 | |
Battalion 18-2 | Disbanded | to organize Battalion 56 | 1967 |
Battalion 18 originally covered The Bronx to the north of Crotona, Morrisania and Highbridge, and to the west from the Bronx River to the Westchester County line. It was split in 1930 by Battalion 19. A second section was established in 1965, which became Battalion 56 in 1967, remaining in service until 1989. With the neighborhoods of Belmont, Crotona, and West Farms, it is the home of the Bronx Little Italy and the renowned Bronx Zoo.
Battalion 18 Organized 205 W 77th St, Manhattan 1903 with Ladder 25 Battalion 18 Renumbered as Battalion 19 (temporary) 1903 with Ladder 25 Battalion 18 Temporary 120 E 120th St, Manhattan 1903 with Ladder 14, former Battalion 12 Battalion 18 Disbanded 1904 Battalion 18 Reorganized 2283 Jerome Ave, Bronx 1904 with Combination Engine 75 Battalion 18 Disbanded 1909 Battalion 18 Reorganized 2504 Webster Ave, Bronx 1909 with Engine 48, former Battalion 26 Battalion 18 New Station 925 E Tremont Ave, Bronx 1932 with Engine 45 Battalion 18 Relocated 927 E Tremont Ave, Bronx 1974 with Ladder 58 Battalion 18-2 Organized 925 E Tremont Ave, Bronx 1965 with Engine 45 Battalion 18-2 Disbanded to organize Battalion 56 1967
1904 - 1905 | Battalion 18 | E43c | E48 | E68c | E69c | E75c | E79 | |||||||||
1905 - 1906 | Battalion 18 | E43c | E48 | E68 | E69c | E75c | E79 | E81 | ||||||||
1906 - 1907 | Battalion 18 | E43c | E52 | E68 | E69c | E75c | E79 | E81 | ||||||||
1907 - 1908 | Battalion 18 | E43c | E52 | E68 | E75c | E79 | E81 | L33 | ||||||||
1908 - 1909 | Battalion 18 | E43 | E52 | E68 | E75c | E81 | L33 | L36 | ||||||||
1909 - 1913 | Battalion 18 | E43 | E48 | E52 | E68 | E75c | E79 | E81 | L33 | L36 | L37 | |||||
1913 - 1915 | Battalion 18 | E43c | E48 | E52 | E68 | E75c | E79 | E81 | L33 | L37 | L46 | L49 | ||||
1915 - 1927 | Battalion 18 | E43 | E48 | E52 | E68 | E75c | E79 | E81 | L33 | L37 | L46 | L49 | ||||
1927 - 1930 | Battalion 18 | E43 | E48 | E52 | E68 | E75 | E79 | E81 | L33 | L37 | L46 | L49 | ||||
1930 - 1937 | Battalion 18 | E45 | E46 | E48 | E79 | E88 | E96 | L27 | L37 | L38 | ||||||
1937 - 1947 | Battalion 18 | E42 | E45 | E46 | E48 | E88 | E96c | L27 | L38 | |||||||
1948 - 1951 | Battalion 18 | E42 | E45 | E46 | E48 | E88 | E96 | L27 | L38 | R3 | ||||||
1951 - 1952 | Battalion 18 | E42 | E45 | E46 | E48 | E88 | E96 | L27 | L38 | |||||||
1952 - 1956 | Battalion 18 | E42 | E45 | E46 | E48 | E88 | E96 | L27 | L38 | R3 | ||||||
1956 - 1966 | Battalion 18 | E45 | E46 | E48 | E88 | E96 | L27 | L38 | ||||||||
1966 - 1968 | Battalion 18 | E45 | E46 | E48 | E88 | E96 | L27 | L38 | L54 | |||||||
1968 - 1969 | Battalion 18 | E45 | E46 | E46-2 | E48 | E88 | E96 | L27 | L38 | L54 | ||||||
1969 - 1970 | Battalion 18 | E45 | E46 | E48 | E88 | E88-2 | TCU512 | L27 | L38 | |||||||
1970 - 1971 | Battalion 18 | E45 | E46 | E48 | E88 | E88-2 | TCU512 | L27 | L27-2 | L38 | ||||||
1971 - 1972 | Battalion 18 | E45 | E48 | E88 | E88-2 | TCU512 | L38 | |||||||||
1972 - 1974 | Battalion 18 | E45 | E48 | E88 | L38 | |||||||||||
1974 - 1976 | Battalion 18 | E45 | E48 | E88 | L38 | L58 | S1 | |||||||||
1976 - 1979 | Battalion 18 | E45 | E48 | E88 | L38 | L58 | ||||||||||
1979 - 1981 | Battalion 18 | E45 | E48 | E88 | L38 | L58 | ||||||||||
1981 - 1987 | Battalion 18 | E45 | E48 | E88 | L38 | L56 | L58 | |||||||||
1987 - 1989 | Battalion 18 | E45 | E88 | L38 | L58 | |||||||||||
1989 - | Battalion 18 | E45 | E48 | E88 | L38 | L56 | L58 | |||||||||
Kid... I believe it's just a oversight.The chart above doesn't show L58 as being in the 18th battalion from 1981-1984 but they shared quarters?
Great sharp eyed catch! Sometimes the rows on the spreadsheet get misaligned. Thanks!Kid... I believe it's just a oversight.
E 45 was in the 18th Batt and L 58 was with them in quarters
Definitely wasn't calling you on it. Thought maybe it was a strange arrangement like some of the administrative districts or like B60 didn't have any admin companies.Great sharp eyed catch! Sometimes the rows on the spreadsheet get misaligned. Thanks!
L56 moved in with E48 in 1981, in the process moving from BC56 to BC18.
They returned to BC56 with E48 in 1987.
fdhistorian... I never even thought of it that way. It seemed strange to me also since they were both quartered together. The odd balls are usual like when 135 was at 319 for 4 months.Definitely wasn't calling you on it. Thought maybe it was a strange arrangement like some of the administrative districts or like B60 didn't have any admin companies.