Two Engine Companies in Same Firehouse
Not including second section companies, fireboats, or incident relocations, these firehouses had two engines operating together for more than a few months. There are probably others.
Engine 1 with Engine 34 2002-2004
Engine 3 with Engine 19 1906-1907
Engine 5 with Engine 28 1880-1881
Engine 5 with Engine 33 1998-1999 and 2015-20??
Engine 6 with Engine 32 1970-1972 (until Engine 32 disbanded)
Engine 6 with Engine 4 2004-2005 and 2009-2010
Engine 8 with Engine 39 1957-1960 and 2006-2007
Engine 8 with Engine 65 2005-2006
Engine 9 with Engine 15 1966-1969
Engine 10 with Engine 6 1929-1931
Engine 10 with Engine 32 1961-1962
Engine 10 with Engine 7 2001-2001 (station damaged 9/11) and 2002-2003
Engine 10 with Engine 4 2001-2002
Engine 13 with Engine 20 1903-1904
Engine 14 with Engine 5 2001-2002
Engine 20 with Engine 31 1905-1906
Engine 22 with Engine 53 2016-2017 (daytime during renovations)
Engine 23 with Engine 40 1883-1884 and 1998-1998
Engine 26 with Engine 34 2001-2002
Engine 31 with Engine 55 1965-1965 and 1970-1972 (disbanded)
Engine 31 with Engine 7 1967-1970
Engine 36 with Engine 35 2000-2000
Squad 41 with Engine 60 2016-2017
Engine 45 with Engine 88 1931-1932
Engine 50 with Engine 45 1904-1905
Engine 60 with Engine 83 2013-2014
Engine 61 with Engine 64 1929-1929
Squad 61 with Engine 97 2016-2017
Engine 65 with Engine 26 2012-2012
Engine 69 with Engine 80 1997-1998
Engine 73 with Engine 94 2000-2001
Engine 74 with Engine 56 1972-Present (Engine 56 disbanded 1960, Squad 6 1960-1972)
Engine 79 with Engine 62 2008-2010
Engine 80 with Engine 69 2008-2010 (fire in station)
Engine 85 with Engine 82 1967-1981
Engine 89 with Squad 61 2013-2013
Engine 89 with Engine 72 2013-2014
Engine 92 with Engine 50 1997-1998
Engine 93 with Engine 95 2001-2003
Engine 97 with Squad 61 2012-2013
Engine 103 with Engine 124 1912-1913 (Engine 103 became 203 and Engine 124 became 224)
Engine 112 with Engine 121 1908-1908 (Engine 112 became 212 and Engine 121 became 221)
Engine 117 with Engine 114 1908-1909 (Engine 117 became 217 and Engine 114 became 214)
Engine 122 with Engine 118 1904-1905 (Engine 122 became 222 and Engine 118 became 218)
Engine 159 with Engine 160 1929-1930
Engine 202 with Engine 279 2016-
Engine 205 with Engine 224 1925-1929
Engine 210 with Engine 211 2001-2002
Engine 220 with Engine 240 1996-1997
Engine 222 with Engine 233 2001-2002
Engine 228 with Engine 282 1994-1995 and 1995-1996
Engine 231 with Engine 227 1995-1996
Engine 232 with Engine 231 1966-1971
Engine 235 at Engine 209 2009-2009 (Engine 209 disbanded 2003)
Engine 239 with Engine 220 2006-2007
Engine 239 with Engine 240 2007-2008
Engine 242 with Engine 284 1925-1926
Engine 242 with Engine 241 2013-2013
Engine 243 with Engine 284 1988-1989
Engine 245 with Engine 318 1968-1971
Engine 249 with Engine 280 1996-1997
Engine 251 with Engine 211 1941-1946 (in two different firehouses 1941-1944 and 1944-1946)
Engine 252 with Engine 233 1933-1933
Engine 258 with Engine 259 1999-2000
Engine 259 with Engine 258 2007-2009
Engine 266 with Engine 265 2000-2000 (briefly)
Engine 267 with Engine 266 1922-1972 (until Engine 267 disbanded)
Engine 268 with Engine 266 2000-2000 (briefly)
Engine 274 with Engine 273 1938-1940
Engine 275 with Engine 298 1925-1960
Engine 277 with Engine 222 2005-2007
Engine 282 with Engine 250 2002-2003
Engine 282 at Engine 278 2003-2004 (Engine 278 disbanded 2003)
Engine 286 with Engine 277 2016-2016
Engine 287 with Engine 292 1996-1997
Engine 292 with Engine 259 2013-2015
Engine 293 with Engine 294 2016-2017
Engine 294 with Engine 270 1999-1999
Engine 297 with Engine 296 1922-1931
Engine 298 with Engine 315 2003-2003
Engine 299 with Engine 298 1925-1960
Engine 301 with Engine 304 1932-1932 (briefly)
Engine 303 with Engine 275 2006-2007
Engine 310 with Engine 257 1994-1994 (briefly)
Engine 310 with Engine 248 2012-2013
Engine 312 with Engine 263 2003-2004
Engine 320 with Engine 274 2012-20??
Engine 326 with Engine 245 1939-1952
Engine 327 with Engine 246 1939-1960
Engine 328 with Engine 264 1939-present
Engine 332 with Engine 236 1976-1977
TCU 512 with Engine 45 1969-1971
TCU 513 with Engine 94 1969-1971
TCU 531 with Engine 225 1969-1972 (in two different firehouses 1969-1970 and 1970-1972)