Bridgeport War Years (cont)
7) 1/10-0326 hrs 1647 Fairfield, Second Floor, E3,7,4, T3, Sqd
8) 1/13-1714 hrs 43 Baldwin, Third Floor, E8,6,2, T6, Sqd
9) 1/14-0004 hrs 1001 Main, Cellar Fire E1,5,2, T5,3 Sqd
10) 1/15-1649 hrs 600 Lafayette, Third Floor, E1,3,5, T5, Sqd
11) 1/16-0630 hrs Bldg 16 Beardslet Terrace, Seventh Floor, E14,12, T10, Sqd
12) 1/17-1601 hrs Deacon & Sixth, First Floor - Attic, E6,8,2, T6, Sqd
13) 1/18-2218 hrs 1160 Park, Attic, E4,3,5, T3, Sqd
14) 1/18-2313 hrs 280 Sixth, Third Floor, E6,8,2, T6, Sqd
15) 1/19-1241 hrs 1428 North, Third Floor, E5,1,4, T5, Sqd
16) 1/19-2115 hrs 74 James, First Floor, E5,1,3, T5, Sqd
17) 1/20-0640 hrs 611 Odgen, First Floor, E10,2,6, T10, Sqd
18) 1/21-1915 hrs 510 East Main, First Floor, E2,1,10, T5, Sqd
19) 1/22-1032 hrs 1735 Stratford, Cellar-First Foor, E8,6,2, T6, Sqd
20) 1/22-1201 hrs 107 Madison, First Floor, E5,1,4, T5 Sqd
21) 1/27-1807 hrs 260 Anton, Second Floor, E12,16,14, T10, Sqd
22) 1/28-1823 hrs Hallett & Church, First Floor, E2,6, T6, Sqd
23) 1/30-1534 hrs 812 Beechwood, Cellar & First Floor, E1,5,3, T5,3, Sqd
24) 1/30-2224 hrs Hancock and Beechwood, First Floor, E3,4,7, T11, Sqd (Cont)